| 基本特性FEATURES | 主要應用APPLICATIONS |
| 優異的機械性能 Excellent mechanical properties | 注塑成型 Injection molding 應用于電子電器、汽車工業等 Applied to electronics, automotive industry, etc |
| 易加工 Easy processing | |
| 尺寸穩定性 Dimensional stability |
| 性能 Properties | 測試標準 IS0 | 測試條件 Test Condition | 國際單位 Unit | 典型值[1] Typical Values |
| 物理性能 Physical Properties | ||||
| 密度 Density | 1183 | 23℃ | g/cm3 | 1.18 |
| 收縮率 Mold Shrinkage | 內部方法 | 3.00mm,干燥 | % | 0.3-0.6 |
| 熔融指數 MFR | 1133 | 220℃×10kg | g/10min | 50 |
| 機械性能 Mechanical Properties | ||||
| 拉伸強度 Tensile Strength | 527 | 50mm/min | MPa | 39 |
| 伸長率 Elongation at break | 527 | 50mm/min | % | 15 |
| 彎曲強度 Flexural Strength | 178 | 2mm/min | MPa | 63 |
| 彎曲模量 Flexural Modulus | 178 | 2mm/min | 2000 | |
| 沖擊強度(缺口)IZOD Impact Strength | 180 | 23℃ | KJ/m2 | 20 |
| 可燃性 Flammability | ||||
| 阻燃性 Flammability | UL94 | - | - | V0 |
[1]典型值是指實驗室平均數據,僅用于使用時的參考,不作為產品使用的標準。
Typical values is the average laboratory data, for use reference,only not as a product standards.
| 干燥溫度 Dry Temperature | 80℃ |
| 干燥時間 Dry Time | 2-4h |
| 注嘴溫度 Nozzle Temperature | 230-250℃ |
| 前段溫度 Front Temperature | 220-240℃ |
| 中段溫度 Middle Temperature | 210-230℃ |
| 后段溫度 Rear Temperature/td> | 200-220℃ |
| 模具溫度 Mold Temperature | 30-80℃ |
以上數值僅供注塑機參考使用,可根據不同機型、不同模具以及產品要求,對上述參數做適當調整。
The above-mentioned data is for injection reference, should adjust according to the difference of the machines andmolds and the specific requirement of the products.
使用前應檢查其包裝在運輸過程中是否破損。物料應儲存在陰涼干燥處,一旦破袋使用結束,應將剩余物料密封保存。
Before use, the packaging should be checked for damage during transportation. Materials should be stored in a cool and dry place. Once the bag is broken and used, the remaining materials should be sealed and stored.